Monster · level 1
Ore

- Level
- 1
- HP
- 96–1,016
- Damage
- 1–2
- To hit
- 5
- Defense
- 7
- Protection
- 3
- STR · DEX · INT
- 10 · 10 · 10
- Moves
- On foot
Where it lives
| Map | How many |
|---|---|
| Eslanian NE | 10 · back in 1 s |
| Eslanian NW | 10 · back in 1 s |
| Eslanian SW | 10 · back in 1 s |
| Limbo NE | 10 · back in 1 s |
| Limbo NW | 10 · back in 1 s |
| Limbo SE | 10 · back in 1 s |
| Drobeta NE | 10 · back in 1 s |
| Drobeta NW | 10 · back in 1 s |
| Drobeta SE | 10 · back in 1 s |
| Drobeta SW | 10 · back in 1 s |
| Rodin NE | 10 · back in 1 s |
| Rodin NW | 10 · back in 1 s |
| Rodin SE | 10 · back in 1 s |
| Rodin SW | 10 · back in 1 s |
| Timore NE | 10 · back in 1 s |
| Timore SE | 10 · back in 1 s |
| Timore SW | 10 · back in 1 s |
| Adam Holyland E | 10 · back in 1 s |
| Castalo NE | 10 · back in 1 s |
| Undergrd. Waterways | 10 · back in 1 s |
| Eslanian Dungeon | 10 · back in 1 s |
| Bathory Dungeon B2 | 10 · back in 1 s |
| Ghorgova Oubliette | 10 · back in 1 s |
| Rasen Castle 2F | 10 · back in 1 s |
| Raohm Dungeon B2 | 10 · back in 1 s |
What Slayers find 0
Nothing.
What Vampires find 0
Nothing.
Chances are worked out from the game server's own drop lists, the way the server rolls them, for whoever the kill belongs to. They count a plain item of that kind; items with bonuses are part of the same chance. All monsters