Map · monsters level 5–60
Drobeta NW
exit (click to go there)
Monsters here 9
| Monster | Level | HP | How many | |
|---|---|---|---|---|
![]() |
Ore | 1 | 1,016 | 10 · back in 1 s |
| Soldier | 5 | 82 | 100 | |
| Chief Soldier Chief | 9 | 260 | 1 · back in 30 min | |
| Red Eye | 18 | 65 | 50 | |
| Dirty Strider | 27 | 113 | 30 | |
| Estroider | 30 | 206 | 200 | |
| Chief Red Eye Chief | 36 | 177 | 1 · back in 30 min | |
| Chief Dirty Strider Chief | 54 | 318 | 1 · back in 30 min | |
| Chief Estroider Chief | 60 | 585 | 1 · back in 30 min |
Exits 4
| Leads to | At | |
|---|---|---|
| Castalo NE | 0, 127 | |
| Eslanian SW | 128, 2 | |
| Drobeta NE | 255, 127 | |
| Drobeta SW | 128, 252 |
