Map · monsters level 1–12
Limbo SE
exit (click to go there) townsfolk
Monsters here 8
| Monster | Level | HP | How many | |
|---|---|---|---|---|
![]() |
Ore | 1 | 1,016 | 10 · back in 1 s |
| Turning Dead | 1 | 30 | 180 | |
![]() |
Turning Soul | 1 | 40 | 105 |
| Kid | 2 | 60 | 30 | |
| Soldier | 5 | 82 | 15 | |
| Chief Turning Dead Chief | 8 | 78 | 1 · back in 30 min | |
![]() |
Chief Turning Soul Chief | 10 | 105 | 1 · back in 30 min |
| Chief Kid Chief | 12 | 159 | 1 · back in 30 min |
Exits 11
| Leads to | At | |
|---|---|---|
| Limbo SW | 0, 124 | |
| Limbo NE | 128, 2 | |
| Eslanian SW | 255, 127 | |
| Limbo Castle | 22, 19 | Vampires only |
| Limbo Dungeon | 160, 77 | |
| Limbo Dungeon | 67, 112 | |
| Limbo Dungeon | 162, 151 | |
| Limbo Dungeon | 58, 165 | |
| Limbo Dungeon | 148, 195 | |
| Limbo Dungeon | 89, 196 | |
| Castalo NE | 127, 252 |
Townsfolk 1
| Name | Does | At |
|---|---|---|
| Larva | Restore | 129, 86 |

