Monster · level 1
Turning Dead

- Level
- 1
- HP
- 30
- Damage
- 2–3
- To hit
- 5
- Defense
- 5
- Protection
- 3
- STR · DEX · INT
- 15 · 10 · 1
- Moves
- On foot
Where it lives
| Map | How many |
|---|---|
| Limbo SE | 180 |
| Perona NE | 130 |
| Perona NW | 80 |
| Perona SW | 70 |
| Bathory Dungeon B1 | 75 |
| Bathory Dungeon B2 | 90 |
| Training Ground S | 105 |
What Slayers find 45
| Item | Per kill | |
|---|---|---|
| Turning Dead Head | always | |
| Mini Healing Ampul | 4.08% | |
| Mini Mana Ampul | 4.08% | |
| Light Healing Ampul | 2.72% | |
| Light Mana Ampul | 2.72% | |
![]() |
Black Glove | 1.60% |
![]() |
Hood | 1.60% |
![]() |
Light Shoes | 1.60% |
![]() |
Round Shield | 1.60% |
| Cutlass | 1.12% | |
| Light Sword | 1.12% | |
| MD-4 | 1.12% | |
| MK-74 Vicious | 1.12% | |
| MT-10 Shooting Star | 1.12% | |
| X-31M Milano | 1.12% | |
| Bronze Ring | 0.96% | |
| Cross Pendant | 0.96% | |
![]() |
Light Belt | 0.96% |
![]() |
Metal Bracelet | 0.96% |
| Iron Mace | 0.84% | |
![]() |
Silver Cross | 0.84% |
| IS-100 ZIG | 0.48% | |
| Long Shamsheer | 0.48% | |
| MT-21 Giant Star | 0.48% | |
| P-1A POLAN | 0.48% | |
| War Sword | 0.48% | |
| X-55 V2 | 0.48% | |
![]() |
Bronze Gauntlet | 0.40% |
![]() |
Bronze Shield | 0.40% |
![]() |
Iron Helmet | 0.40% |
![]() |
Leather Shoes | 0.40% |
![]() |
Flak Jacket M | 0.38% |
![]() |
Flak Jacket W | 0.38% |
| Slacks M | 0.38% | |
| Slacks W | 0.38% | |
| Latin Cross | 0.36% | |
![]() |
Silver Mace | 0.36% |
![]() |
Belt | 0.24% |
| Black Ring | 0.24% | |
![]() |
Emerald Pendant | 0.24% |
![]() |
Steel Bracelet | 0.24% |
| Trouser M | 0.02% | |
| Trouser W | 0.02% | |
![]() |
Vest M | 0.02% |
![]() |
Vest W | 0.02% |
What Vampires find 15
| Item | Per kill | |
|---|---|---|
| Turning Dead Head | always | |
| Boomerang Necklace | 5.12% | |
| Bronze Earring | 5.12% | |
| Iron Ring | 5.12% | |
| Lace Bracelet | 5.12% | |
![]() |
Rad | 5.12% |
![]() |
Knuckle Part | 5.04% |
![]() |
Thumb Grab | 2.16% |
| Armorial Bracelet | 1.28% | |
![]() |
Ken | 1.28% |
| Silver Earring | 1.28% | |
| Silver Ring | 1.28% | |
| Skull Necklace | 1.28% | |
| Body Suit | 0.40% | |
| Swing Coat | 0.40% |
Chances are worked out from the game server's own drop lists, the way the server rolls them, for whoever the kill belongs to. They count a plain item of that kind; items with bonuses are part of the same chance. All monsters






















