Map · monsters level 1–12
Bathory Dungeon B2
exit (click to go there)
Monsters here 7
| Monster | Level | HP | How many | |
|---|---|---|---|---|
| Dead Body | 1 | 20 | 30 | |
![]() |
Ore | 1 | 1,016 | 10 · back in 1 s |
| Turning Dead | 1 | 30 | 90 | |
| Kid | 2 | 60 | 45 | |
| Chief Dead Body Chief | 5 | 51 | 1 · back in 30 min | |
| Chief Turning Dead Chief | 8 | 78 | 1 · back in 30 min | |
| Chief Kid Chief | 12 | 159 | 1 · back in 30 min |
Exits 5
| Leads to | At | |
|---|---|---|
| Bathory Dungeon B1 | 100, 12 | Vampires only |
| Ghorgova Oubliette | 116, 12 | |
| Bathory Dungeon B1 | 9, 18 | Vampires only |
| Bathory Dungeon B1 | 80, 100 | Vampires only |
| Bathory Dungeon B3 | 112, 116 |
