Map · monsters level 25–80
Bathory Dungeon B3
exit (click to go there)
Monsters here 6
| Monster | Level | HP | How many | |
|---|---|---|---|---|
| Vandalizer | 25 | 123 | 45 | |
| Hoble | 35 | 141 | 30 | |
| Blood Warlock | 40 | 144 | 15 | |
| Chief Vandalizer Chief | 50 | 344 | 1 · back in 30 min | |
| Chief Hoble Chief | 70 | 405 | 1 · back in 30 min | |
| Chief Blood Warlock Chief | 80 | 420 | 1 · back in 30 min |
Exits 2
| Leads to | At | |
|---|---|---|
| Bathory Dungeon B4 | 13, 20 | |
| Bathory Dungeon B2 | 118, 105 |