Map · monsters level 2–30
Eslanian NW
exit (click to go there) townsfolk
Limbo NEEslanian NECleric Guild 1FKnight Guild 1FArmy Guild 1FEslanian SW
JacqueKaiserTanyaJackMatthewTerryNancy
Monsters here 9
| Monster | Level | HP | How many | |
|---|---|---|---|---|
![]() |
Ore | 1 | 1,016 | 10 · back in 1 s |
| Kid | 2 | 60 | 100 | |
| Soldier | 5 | 82 | 150 | |
| Chief Soldier Chief | 9 | 260 | 1 · back in 30 min | |
| Captain | 10 | 105 | 100 | |
| Chief Kid Chief | 12 | 159 | 5 · back in 30 min | |
![]() |
Alcan | 14 | 85 | 50 |
| Chief Captain Chief | 24 | 280 | 1 · back in 30 min | |
![]() |
Chief Alcan Chief | 30 | 230 | 1 · back in 30 min |
Exits 6
| Leads to | At | |
|---|---|---|
| Limbo NE | 0, 124 | |
| Eslanian NE | 255, 127 | |
| Cleric Guild 1F | 117, 109 | Slayers only |
| Knight Guild 1F | 74, 151 | Slayers only |
| Army Guild 1F | 117, 194 | Slayers only |
| Eslanian SW | 127, 252 |
Townsfolk 7
| Name | Does | At |
|---|---|---|
| Jacque | Weapon supply manager | 217, 95 |
| Kaiser | Briefing manager | 222, 95 |
| Tanya | Computer manager | 207, 97 |
| Jack | Sale for motorbike and bullets, motorbike manager | 159, 167 |
| Matthew | Transport by helicopter | 137, 145 |
| Terry | Sale for shoes and gloves | 211, 116 |
| Nancy | Sale for coat, trouser, belt, helmet | 220, 113 |

