게임 가이드 · 2003 클래식 에디션
기타 아이템
별과 드롭 2
| 아이템 | 무게 | 필요 조건 | 가격 | 얻는 곳 | |
|---|---|---|---|---|---|
![]() |
블루 드롭It is also called as "tears of Adam", and it has colors of blue crystal. The legend says that in a long long time ago, the mother of all vampires, the mother god Lilith, had been killed by 12 elders. With the event, they say that the golden age of vampire had ended. At the moment of her death, Adam held his wife's dead body tight and cried with exclamation. They say that the tears of Adam had solidified to Blue Drops. The stones are found only in Eastern regions of Eslania. Its value is far above of diamonds. Only small crystallized of those stones are exiting in natural states. They say that ones with special ability can gain powers from the stone, but nothing is really known to us. |
1 | 200,000 |
상점: 무사길드2층, 림보성내부, 페로나국도북동, 페로나국도남서 | |
![]() |
블루 드롭 2Improved from the conventional Blue Drops, this item can enchant items with a higher rate of success. But be cautioned that there are possibilities of options being lowered or the item itself disintegrating. |
1 | 320,000 |
머리와 해골 43
| 아이템 | 무게 | 필요 조건 | 가격 | 얻는 곳 | |
|---|---|---|---|---|---|
| 더티스트라이더 머리 | 1 | 6,944 | |||
| 블러드워록 머리 | 1 | 9,720 | |||
| 뮤턴트 머리 | 1 | 4,800 | |||
| 터닝소울 머리 | 1 | 644 | |||
| 터닝데드 머리 | 1 | 540 | |||
| 키드 머리 | 1 | 1,296 | |||
| 캡틴 머리 | 1 | 2,520 | |||
| 알칸 머리 | 1 | 3,120 | |||
| 솔져 머리 | 1 | 1,800 | |||
| 레드아이 머리 | 1 | 3,784 | |||
| 데드바디 머리 | 1 | 436 | |||
| 벤덜라이저 머리 | 1 | 6,440 | |||
| 크림슨슬로터 머리 | 1 | 15,540 | |||
| 아이언티쓰 머리 | 1 | 3,800 | |||
| 모데라스 해골 | 1 | 4,800 | |||
| 에스트로이더 해골 | 1 | 7,200 | |||
| 위도우즈 해골 | 1 | 8,680 | |||
| 호블 해골 | 1 | 8,248 | |||
| 빅팽 해골 | 1 | 11,952 | |||
| 골레머 해골 | 1 | 15,600 | |||
| 쉐도우 윙 해골 | 1 | 13,528 | |||
| 리퍼 해골 | 1 | 16,076 | |||
| 카오스 나이트 해골 | 1 | 19,908 | |||
| 헬위자드 해골 | 1 | 18,892 | |||
| 다크스크리머 해골 | 1 | 19,584 | |||
| 카오스 가디언 해골 | 1 | 24,840 | |||
| 헬 가디언 해골 | 1 | 22,740 | |||
| 로드 다크니스 해골 | 1 | 25,000 | |||
| 다크 가디언 해골 | 1 | 30,000 | |||
| 로드 카오스 해골 | 1 | 32,000 | |||
| 카오스 그리드 머리 | 1 | 34,000 | |||
| 헬 핀드 해골 | 1 | 37,000 | |||
| 다크 헤이즈 해골 | 1 | 41,000 | |||
| 던 울프아크 머리 | 1 | 44,500 | |||
| 멈린몬 머리 | 1 | 48,000 | |||
| 샤먼오프 머리 | 1 | 51,500 | |||
| 다크베리트 해골 | 1 | 58,500 | |||
| 리치젤 해골 | 1 | 76,000 | |||
| 마운트크래그 해골 | 1 | 72,500 | |||
| 자이언트오스 해골 | 1 | 62,000 | |||
| 딤가고일 해골 | 1 | 55,000 | |||
| 볼바메두사 해골 | 1 | 65,500 | |||
| 애쉬발록 해골 | 1 | 69,000 |
부활 1
| 아이템 | 무게 | 필요 조건 | 가격 | 얻는 곳 | |
|---|---|---|---|---|---|
![]() |
부활 스크롤There once has been a disastrous accident where rocky walls collapsed during an underground tunneling operation to build an E.V.E. supply base in the northern regions of Mount Rodin. During the rescue operation, thousands of dead bodies were recovered along with a massive amount of incantation scrolls written in an ancient language. Estimated to have been written in the late 14th century, this scroll was reported to contain the secrets of resurrection left by a black sorcerer by the name of Yobel. This scroll is known to have the identical effect on all creatures. |
1 | 800,000 |
그림과 설명은 게임의 아이템 창 그대로입니다. 장비는 전부 실었고, 그 밖의 아이템은 몬스터가 드롭하거나 상점에서 파는 것만 실었습니다. '드롭'은 그 종류의 일반 아이템이 한 번 처치할 때 나올 확률로, 게임 서버가 드롭 리스트를 굴리는 방식 그대로 계산했습니다. 옵션이 붙은 아이템도 같은 확률에 포함됩니다. 드롭이 한 단계 높은 등급으로 나올 수도 있지만(치프, 대부분의 맵에서 행운) 이 확률에는 넣지 않았습니다.


