Map · monsters level 15–116
Eslanian SE
exit (click to go there)
Monsters here 8
| Monster | Level | HP | How many | |
|---|---|---|---|---|
| Iron Teeth | 15 | 129 | 100 | |
| Chief Iron Teeth Chief | 32 | 348 | 1 · back in 30 min | |
| Hoble | 35 | 141 | 50 | |
![]() |
Golemer | 45 | 318 | 150 |
![]() |
Reaper | 58 | 258 | 50 |
| Chief Hoble Chief | 70 | 405 | 1 · back in 30 min | |
![]() |
Chief Golemer Chief | 90 | 943 | 4 · back in 30 min |
![]() |
Chief Reaper Chief | 116 | 790 | 1 · back in 30 min |
Exits 4
| Leads to | At | |
|---|---|---|
| Eslanian NE | 127, 2 | |
| Rodin SW | 255, 127 | |
| Eslanian SW | 0, 127 | |
| Drobeta NE | 127, 252 |

